FEE STRUCTURE (2022-23)

# Class Tuition Fee Tuition Fee Annual Charges Development Fees Admission Fees Registration Fees Security
    (Monthly) (Quarterly) (Yearly) (Yearly) Only For New Admission
1 Nursery 2,500 7,500 7,000 7,500 200 25 500
2 K.G 2,500 7,500 7,000 7,500 200 25 500
3 Std. I 2,600 7,800 7,000 7,500 200 25 500
4 Std. II 2,600 7,800 7,000 7,500 200 25 500
5 Std. III 2,700 8,100 7,000 7,500 200 25 500
6 Std. IV 2,700 8,100 7,000 7,500 200 25 500
7 Std. V 2,800 8,400 7,000 7,500 200 25 500
8 Std. VI 2,800 8,400 7,000 7,500 200 25 500
9 Std. VII 2,800 8,400 7,000 7,500 200 25 500
10 Std. VIII 2,800 8,400 7,000 7,500 200 25 500

COME, VISIT US

GET IN TOUCH

St. John's School
E Block,
Greater Kailash Part 3,
Masjid Moth, New Delhi
Delhi - 110048

011-29228401
011-40334104
stjohns@rediffmail.com


FOLLOW US ON