FEE STRUCTURE (2024-25)

# Class Tuition Fee Tuition Fee Annual Charges Development Fees Admission Fees Registration Fees Security
    (Monthly) (Quarterly) (Yearly) (Yearly) Only For New Admission
1 Nursery 3,050 9,150 8,000 8,500 200 25 500
2 K.G 3,050 9,150 8,000 8,500 200 25 500
3 Std. I 3,200 9,600 8,000 9,000 200 25 500
4 Std. II 3,200 9,600 8,000 9,000 200 25 500
5 Std. III 3,300 9,900 8,500 9,000 200 25 500
6 Std. IV 3,300 9,900 8,500 9,000 200 25 500
7 Std. V 3,400 10,200 8,500 9,000 200 25 500
8 Std. VI 3,400 10,200 8,500 9,000 200 25 500
9 Std. VII 3,400 10,200 8,500 9,000 200 25 500
10 Std. VIII 3,400 10,200 8,500 9,000 200 25 500

COME, VISIT US

GET IN TOUCH

St. John's School
E Block,
Greater Kailash Part 3,
Masjid Moth, New Delhi
Delhi - 110048

011-29228401
011-40334104
stjohns@rediffmail.com


FOLLOW US ON